C200HS Lathe Technical Specification
1.1 Structural Design
This machine is a horizontal CNC lathe with a live spindle. The spindle slide is arranged horizontally, while the turret slide is inclined at 45 degrees to the bed. With a large load-bearing cross section, it ensures high rigidity, low center of gravity, and high-precision cutting performance. The machine adopts a four-sided gang-type turret design with eight tool positions. Depending on machining needs, it can be equipped with boring tools, external turning tools, and facing tools. Tool changes are fast and accurate, reducing machining time and lowering maintenance costs.
1.2 Material and Manufacturing Process
The machine is equipped with a built-in Syntec 7KG articulated robot for loading and unloading, with a 700 mm arm span. OP10 and OP20 are symmetrically designed, ensuring a compact structure and small footprint. The machine features a fully enclosed guard, side chip removal, and an automatic loading/unloading magazine, enabling fully automated production.
1.3 Core Configuration
The machine is capable of performing form-tool cutting operations on bearing parts with outer diameters ranging from 20 to 200 mm, including internal cylindrical surfaces, end faces, spherical arcs, internal and external chamfers, and grooves of various sizes.
Standard Accessories
| Item Name | Specification | Quantity | Remarks |
| Foot Pedal Switch | Green*1 | 2 | |
| Hex Key Wrench Set | 1 | ||
| Leveling Blocks | 4 | ||
| Leveling Screws | 4 | With Machine | |
| Machine Operation Manual | HZCH | 1 | |
| CNC System Operation Manual | SYNTEC | 1 | |
| Certificate of Conformity | HZCH | 1 | |
| Packing List | HZCH | 1 | |
| Laser Calibration Report | 2 | USB Disc | |
| Stainless Steel Tubing | 2 | ||
| Reduction Sleeve (φ40) | Φ12,φ16,φ20 | 3 | 1 Each |
| Tool Clamping Block | 6 | ||
| Chuck Wrench | 8 Inch | 1 | |
| Packing List | HZCH | 1 | |
| Items not installed on the machine will be placed inside the accessory box. | |||
Configuration List
| Item | CHUANHE HANGZHOU | |
| Key Specifications | ||
| Machine Model |
C 200HS |
|
| Processing Range | Maximum Swing Diameter Over Saddle | Φ215mm |
| Maximum Turning Diameter | Φ200mm | |
| Standard Turning Diameter | Φ200mm | |
| Swing Diameter Over Cross Slide | Φ300mm | |
| Maximum Turning Length | 300mm | |
| Chuck Size | 8″ | |
| Bar Capacity Diameter | Φ52mm | |
| Spindle | Spindle Nose Type | A2-6 |
| Spindle Bearing Model | Front NN3020+100, Rear N1017 | |
| Spindle Through Hole Diameter | Φ66mm | |
| Spindle Drive Method | Direct-Drive Electric Spindle | |
| Spindle Transmission Ratio | 1:1 | |
| Maximum Torque | 167.1Nm | |
| Maximum Spindle Speed | 4500rpm | |
| X&Z Axes | Maximum Travel of X/Z Axis | 110+15/350mm |
| Rapid Feed Rate of X/Z Axis | 30m/min | |
| Guideway Type of X/Z Axis | 35/45mmLinear Guideway | |
| Ball Screw Diameter/Pitch of X/Z Axis | Φ32mm*Pitch10 | |
| Positioning Accuracy of X/Z Axis | X:0.003/350mm,Z:0.003/300mm | |
| Repeatable Positioning Accuracy of X/Z Axis | ≤0.003mm | |
| Motor Power | X Axis Motor | 1.8kW With Brake |
| Z Axis Motor | 1.8kW | |
| Hydraulic Station | 2.2kW | |
| Water Pump | 3.2kW | |
| Air Conditioner | 0.8kW | |
| Others | Standard CNC Controller | FANUC-Oi-TF |
| Voltage/Power Requirements | 380V/45KVA | |
| Hydraulic Tank Capacity | 55L | |
| Overall Dimensions (L × W × H) | 2500×2200×1860mm | |
| Four-Station Gang-Type Turret | Boring Bar Maximum Outer Diameter: 32 mm | 8 Tools |
| Square External Turning Tool | ||
| Robot | 2.3Kw | |
| Overall Dimensions | 2500(L)×2200(W)×1860(H)mm | Width Dimension Excluding Chip Conveyor |
Get Free Quote of C200HS Lathe Technical Specification
Request Free Quote for C200HS CNC Lathe Technical Specification, Turning Machine Parameters and Detailed Configuration
Optional Item
| NO. | Item |
| 1 | High-Speed Centrifugal Pump |
| 2 | Oil Mist Collector |
| 3 | Safety Door Lock |
| 4 | Bar Feeder |
| 5 | Pneumatic Sliding Door |
| 6 | Tool Setter |
| 7 | Part Catcher |
| 8 | Chip Conveyor |
| 9 | Oil-Water Separator |
| 10 | Linear Encoder |
Optional Item
| NO. | Item |
| 1 | High-Speed Centrifugal Pump |
| 2 | Oil Mist Collector |
| 3 | Safety Door Lock |
| 4 | Bar Feeder |
| 5 | Pneumatic Sliding Door |
| 6 | Tool Setter |
| 7 | Part Catcher |
| 8 | Chip Conveyor |
| 9 | Oil-Water Separator |
| 10 | Linear Encoder |



